Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Seg_K | 2 | 51 52 | MC1 | 2 | 1 | I/O/GTS2 | O |
(unused) | 0 | MC2 | (b) | ||||
Seg_G | 11 | 13 18 22 23 24 25 26 27 28 29 30 | MC3 | 2 | 2 | I/O/GTS3 | O |
(unused) | 0 | MC4 | (b) | ||||
Seg_F | 11 | 12 13 14 15 16 17 18 19 20 21 22 | MC5 | 2 | 3 | I/O/GTS0 | O |
(unused) | 0 | MC6 | (b) | ||||
(unused) | 0 | MC7 | (b) | ||||
(unused) | 0 | MC8 | (b) | ||||
(unused) | 0 | MC9 | (b) | ||||
FDivInstance/FDivCnt<1> | 2 | 37 5 | MC10 | (b) | (b) | ||
FDivInstance/FDivCnt<0> | 1 | 5 | MC11 | (b) | (b) | ||
Seg_E | 11 | 11 4 42 43 44 45 47 48 49 50 8 | MC12 | 2 | 4 | I/O/GTS1 | O |
Context_FFd1 | 3 | 46 5 55 | MC13 | (b) | (b) | ||
Seg_D | 12 | 0 1 10 11 12 2 3 4 6 7 8 9 | MC14 | 2 | 6 | I/O | O |
Seg_C | 10 | 31 32 33 34 35 36 38 39 40 41 | MC15 | 2 | 7 | I/O | O |
Context_FFd2 | 3 | 5 53 54 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
5 |