Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Seg_A | 5 | 0 1 2 3 4 | MC1 | 2 | 8 | I/O | O |
Seg_B | 4 | 13 6 7 8 | MC2 | 2 | 9 | I/O | O |
R1<2> | 3 | 16 24 5 | MC3 | 2 | 10 | I/O | (b) |
R10<2> | 3 | 16 18 5 | MC4 | (b) | (b) | ||
R1<1> | 3 | 16 23 5 | MC5 | 2 | 11 | I/O | (b) |
R1<0> | 3 | 16 21 5 | MC6 | 2 | 12 | I/O | (b) |
R10<1> | 3 | 16 17 5 | MC7 | (b) | (b) | ||
R10<0> | 3 | 15 16 5 | MC8 | (b) | (b) | ||
Cnt10<3> | 3 | 12 14 32 | MC9 | (b) | (b) | ||
Cnt10<1> | 4 | 10 11 32 40 | MC10 | (b) | (b) | ||
Cnt10<2> | 2 | 32 40 | MC11 | (b) | (b) | ||
Cnt1<3> | 3 | 32 49 9 | MC12 | (b) | (b) | ||
R10<3> | 3 | 16 20 5 | MC13 | 2 | 13 | I/O | (b) |
Cnt10<0> | 2 | 32 49 | MC14 | (b) | (b) | ||
Cnt1<1> | 3 | 32 49 52 | MC15 | (b) | (b) | ||
Cnt1<2> | 2 | 32 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
5 |