Signal Name Total Product Terms Product Terms Location Bank Pin Number PinType Pin Use
LCD10_A 7  0 1 2 3 6 7 8 MC1 2 1 I/O/GTS2 O
Cnt1<2> 3  13 4 5 MC2     (b) (b)
LCD10_B 6  17 33 34 35 36 37 MC3 2 2 I/O/GTS3 O
Cnt1<0> 2  4 5  MC4     (b) (b)
LCD10_C 6  10 11 12 14 15 9 MC5 2 3 I/O/GTS0 O
N_PZ_286 1  25 MC6     (b) (b)
N_PZ_310 2  49 50 MC7     (b) (b)
N_PZ_288 2  47 48 MC8     (b) (b)
N_PZ_314 2  45 46 MC9     (b) (b)
N_PZ_287 2  43 44 MC10     (b) (b)
N_PZ_285 1  40 MC11     (b) (b)
LCD10_D 6  21 22 23 24 26 27 MC12 2 4 I/O/GTS1 O
N_PZ_305 2  41 42 MC13     (b) (b)
LCD10_E 5  28 29 30 31 32 MC14 2 6 I/O O
LCD10_F 6  10 16 17 18 19 20 MC15 2 7 I/O O
N_PZ_289 2  38 39 MC16     (b) (b)

Function Block Control Terms
CTC CTR CTS CTE
4 5    

Signals Used By Logic in Function Block
  1. Cnt1<0>
  2. Cnt1<1>
  3. FDiv<11>
  4. LCDMuxInstance/RegLCD10<0>
  5. LCDMuxInstance/RegLCD10<1>
  6. LCDMuxInstance/RegLCD10<2>
  7. LCDMuxInstance/RegLCD10<3>
  8. LCDMuxInstance/RegLCD1<0>
  9. LCDMuxInstance/RegLCD1<1>
  10. LCDMuxInstance/RegLCD1<2>
  11. LCDMuxInstance/RegLCD1<3>
  12. LCD_BP
  13. N_PZ_285
  14. N_PZ_287
  15. N_PZ_289
  16. N_PZ_305
  17. Reset