Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 136 | I/O | ||
(unused) | 0 | MC2 | 2 | 135 | I/O | ||
(unused) | 0 | MC3 | 2 | 134 | I/O | ||
(unused) | 0 | MC4 | (b) | ||||
(unused) | 0 | MC5 | 2 | 133 | I/O | ||
(unused) | 0 | MC6 | (b) | ||||
(unused) | 0 | MC7 | (b) | ||||
N_PZ_233 | 2 | 2 3 | MC8 | (b) | (b) | ||
Key0Instance/ShRegister<3> | 2 | 34 4 | MC9 | (b) | (b) | ||
Key0Instance/ShRegister<2> | 2 | 37 4 | MC10 | (b) | (b) | ||
Key0Instance/ShRegister<1> | 2 | 4 40 | MC11 | (b) | (b) | ||
MuxDisplInstance/SelCnt<1> | 2 | 1 43 | MC12 | (b) | (b) | ||
MuxDisplInstance/SelCnt<0> | 1 | 43 | MC13 | (b) | (b) | ||
(unused) | 0 | MC14 | 2 | 132 | I/O | ||
FDiv<4> | 2 | 0 52 | MC15 | (b) | (b) | ||
(unused) | 0 | MC16 | 2 | 131 | I/O |
CTC | CTR | CTS | CTE |
4 |