Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
F1HzCnt<17> | 3 | 1 3 6 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
F1HzCnt<8> | 2 | 13 6 | MC2 | (b) | (b) | ||
F1HzCnt<16> | 3 | 1 2 6 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
F1HzCnt<14> | 3 | 0 1 6 | MC4 | 2 | 4 | I/O | (b) |
F1HzCnt<15> | 2 | 22 6 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
F1HzCnt<7> | 2 | 25 6 | MC6 | (b) | (b) | ||
F1HzCnt<5> | 2 | 28 6 | MC7 | (b) | (b) | ||
F1HzCnt<4> | 2 | 31 6 | MC8 | (b) | (b) | ||
F1HzCnt<3> | 2 | 34 6 | MC9 | (b) | (b) | ||
F1HzCnt<2> | 2 | 37 6 | MC10 | (b) | (b) | ||
F1HzCnt<1> | 2 | 40 6 | MC11 | (b) | (b) | ||
F1HzCnt<13> | 2 | 43 6 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
F1HzCnt<12> | 2 | 46 6 | MC13 | 2 | 7 | I/O | (b) |
F1HzCnt<11> | 2 | 49 6 | MC14 | 2 | 9 | I/O | (b) |
F1HzCnt<10> | 2 | 52 6 | MC15 | 2 | 10 | I/O | I |
F1HzCnt<0> | 2 | 55 6 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
6 |