Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
R100<3> | 3 | 10 20 5 | MC1 | 1 | 34 | I/O | (b) |
R100<2> | 3 | 10 18 5 | MC2 | 1 | 35 | I/O/CDR | (b) |
R10000<3> | 3 | 10 5 8 | MC3 | (b) | (b) | ||
R100<1> | 3 | 10 17 5 | MC4 | 1 | 38 | I/O/GCK2 | GCK |
R10000<2> | 3 | 10 5 7 | MC5 | (b) | (b) | ||
R10000<1> | 3 | 10 5 6 | MC6 | (b) | (b) | ||
R10000<0> | 3 | 10 4 5 | MC7 | (b) | (b) | ||
R100000<3> | 3 | 10 3 5 | MC8 | (b) | (b) | ||
R100000<2> | 3 | 10 2 5 | MC9 | (b) | (b) | ||
R100000<1> | 3 | 1 10 5 | MC10 | (b) | (b) | ||
R100000<0> | 3 | 0 10 5 | MC11 | (b) | (b) | ||
R100<0> | 3 | 10 15 5 | MC12 | 1 | 39 | I/O/DGE | I |
R1000<3> | 3 | 10 14 5 | MC13 | 1 | 40 | I/O | (b) |
R1000<2> | 3 | 10 12 5 | MC14 | 1 | 41 | I/O | (b) |
R1000<1> | 3 | 10 11 5 | MC15 | 1 | 42 | I/O | (b) |
R1000<0> | 3 | 10 5 9 | MC16 | 1 | 43 | I/O | (b) |
CTC | CTR | CTS | CTE |
5 |