Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
F1HzDivInstance/FDivCnt<3> | 2 | 10 5 | MC1 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<4> | 2 | 13 5 | MC2 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<5> | 2 | 16 5 | MC3 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<6> | 2 | 19 5 | MC4 | (b) | (b) | ||
FDivInstance/FDivCnt<0> | 1 | 20 | MC5 | 2 | 93 | I/O | (b) |
F1HzDivInstance/FDivCnt<7> | 2 | 25 5 | MC6 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<8> | 2 | 28 5 | MC7 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<9> | 2 | 31 5 | MC8 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<10> | 2 | 34 5 | MC9 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<11> | 2 | 37 5 | MC10 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<12> | 2 | 40 5 | MC11 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<0> | 1 | 5 | MC12 | 2 | 92 | I/O | (b) |
F1HzDivInstance/FDivCnt<13> | 2 | 46 5 | MC13 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<1> | 2 | 49 5 | MC14 | 2 | 91 | I/O | (b) |
F1Hz | 2 | 5 52 | MC15 | (b) | (b) | ||
F1HzDivInstance/FDivCnt<2> | 2 | 5 55 | MC16 | 2 | 90 | I/O | (b) |
CTC | CTR | CTS | CTE |
5 |