Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Seg_K | 1 | 10 | MC1 | 2 | 1 | I/O/GTS2 | O |
FDiv<9> | 2 | 13 5 | MC2 | (b) | (b) | ||
Seg_G | 3 | 12 14 15 | MC3 | 2 | 2 | I/O/GTS3 | O |
FDiv<8> | 2 | 19 5 | MC4 | (b) | (b) | ||
Seg_F | 3 | 0 1 22 | MC5 | 2 | 3 | I/O/GTS0 | O |
FDiv<7> | 2 | 25 5 | MC6 | (b) | (b) | ||
FDiv<6> | 2 | 28 5 | MC7 | (b) | (b) | ||
FDiv<5> | 2 | 31 5 | MC8 | (b) | (b) | ||
FDiv<4> | 2 | 34 5 | MC9 | (b) | (b) | ||
FDiv<3> | 2 | 37 5 | MC10 | (b) | (b) | ||
FDiv<2> | 2 | 40 5 | MC11 | (b) | (b) | ||
Seg_E | 3 | 11 22 9 | MC12 | 2 | 4 | I/O/GTS1 | O |
FDiv<1> | 2 | 46 5 | MC13 | (b) | (b) | ||
Seg_D | 4 | 2 3 4 6 | MC14 | 2 | 6 | I/O | O |
Seg_C | 3 | 1 7 8 | MC15 | 2 | 7 | I/O | O |
FDiv<0> | 1 | 5 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
5 |