Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
CntDE<2> | 2 | 10 4 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
Cnt<1> | 2 | 13 4 | MC2 | (b) | (b) | ||
CntDE<1> | 2 | 16 4 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
Cnt<7> | 2 | 19 4 | MC4 | 2 | 4 | I/O | (b) |
Cnt<6> | 2 | 22 4 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
CntDE<0> | 1 | 4 | MC6 | (b) | (b) | ||
Cnt<0> | 1 | 4 | MC7 | (b) | (b) | ||
MuxDisplInstance/SelCnt<1> | 2 | 0 31 | MC8 | (b) | (b) | ||
MuxDisplInstance/SelCnt<0> | 1 | 31 | MC9 | (b) | (b) | ||
FDiv<16> | 1 | 37 | MC10 | (b) | (b) | ||
FDiv<17> | 1 | 40 | MC11 | (b) | (b) | ||
Cnt<5> | 2 | 4 43 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
Cnt<4> | 2 | 4 46 | MC13 | 2 | 7 | I/O | (b) |
Cnt<3> | 2 | 4 49 | MC14 | 2 | 9 | I/O | (b) |
Cnt<2> | 2 | 4 52 | MC15 | 2 | 10 | I/O | (b) |
FDiv<18> | 1 | 55 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |