Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
(unused) | 0 | MC1 | 2 | 136 | I/O | ||
(unused) | 0 | MC2 | 2 | 135 | I/O | ||
(unused) | 0 | MC3 | 2 | 134 | I/O | ||
(unused) | 0 | MC4 | (b) | ||||
(unused) | 0 | MC5 | 2 | 133 | I/O | ||
MuxDisplInstance/Tetr<3> | 4 | 13 14 15 16 | MC6 | (b) | (b) | ||
CntDE<3> | 2 | 28 4 | MC7 | (b) | (b) | ||
MuxDisplInstance/Tetr<2> | 4 | 10 11 12 9 | MC8 | (b) | (b) | ||
CntDE<4> | 2 | 34 4 | MC9 | (b) | (b) | ||
CntDE<5> | 2 | 37 4 | MC10 | (b) | (b) | ||
CntDE<7> | 2 | 4 40 | MC11 | (b) | (b) | ||
CntDE<6> | 2 | 4 43 | MC12 | (b) | (b) | ||
MuxDisplInstance/Tetr<1> | 4 | 5 6 7 8 | MC13 | (b) | (b) | ||
(unused) | 0 | MC14 | 2 | 132 | I/O | ||
MuxDisplInstance/Tetr<0> | 4 | 0 1 2 3 | MC15 | (b) | (b) | ||
(unused) | 0 | MC16 | 2 | 131 | I/O |
CTC | CTR | CTS | CTE |
4 |