Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
Cnt1<2> | 2 | 10 4 | MC1 | (b) | (b) | ||
Cnt1<0> | 1 | 4 | MC2 | (b) | (b) | ||
Cnt10<3> | 3 | 4 6 7 | MC3 | 2 | 143 | I/O/GSR | GSR |
Cnt10<1> | 4 | 25 3 4 5 | MC4 | 2 | 142 | I/O | (b) |
FClk | 1 | 22 | MC5 | (b) | (b) | ||
Cnt10<2> | 2 | 25 4 | MC6 | 2 | 140 | I/O | (b) |
FDivInstance/FDivCnt<6> | 1 | 28 | MC7 | (b) | (b) | ||
FDivInstance/FDivCnt<5> | 1 | 31 | MC8 | (b) | (b) | ||
FDivInstance/FDivCnt<4> | 1 | 34 | MC9 | (b) | (b) | ||
FDivInstance/FDivCnt<3> | 1 | 37 | MC10 | (b) | (b) | ||
FDivInstance/FDivCnt<2> | 1 | 40 | MC11 | (b) | (b) | ||
Cnt10<0> | 2 | 4 43 | MC12 | 2 | 139 | I/O | (b) |
Cnt1<3> | 3 | 2 4 43 | MC13 | 2 | 138 | I/O | (b) |
Cnt1<1> | 3 | 0 1 4 | MC14 | 2 | 137 | I/O | (b) |
FDivInstance/FDivCnt<1> | 1 | 52 | MC15 | (b) | (b) | ||
FDivInstance/FDivCnt<0> | 0 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |