Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
MuxDisplInstance/Tetr<0> | 4 | 15 17 18 19 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
Cnt100<0> | 2 | 13 4 | MC2 | (b) | (b) | ||
Cnt1<2> | 2 | 16 4 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
Cnt1<1> | 3 | 12 14 4 | MC4 | 2 | 4 | I/O | (b) |
Cnt1<3> | 3 | 11 4 43 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
Cnt100<2> | 2 | 25 4 | MC6 | (b) | (b) | ||
Cnt100<1> | 4 | 25 4 6 7 | MC7 | (b) | (b) | ||
Cnt100<3> | 3 | 34 4 5 | MC8 | (b) | (b) | ||
Cnt1000<0> | 2 | 34 4 | MC9 | (b) | (b) | ||
Cnt1000<2> | 2 | 37 4 | MC10 | (b) | (b) | ||
Cnt1000<3> | 3 | 2 3 4 | MC11 | (b) | (b) | ||
Cnt10<0> | 2 | 4 43 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
Cnt10<2> | 2 | 4 46 | MC13 | 2 | 7 | I/O | (b) |
Cnt10<1> | 4 | 10 4 46 9 | MC14 | 2 | 9 | I/O | (b) |
Cnt10<3> | 3 | 13 4 8 | MC15 | 2 | 10 | I/O | (b) |
Cnt1000<1> | 4 | 0 1 37 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |