Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
FDiv<3> | 2 | 10 33 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
Cnt100<0> | 2 | 13 4 | MC2 | (b) | (b) | ||
FDiv<2> | 2 | 10 32 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
FDiv<1> | 2 | 10 31 | MC4 | 2 | 4 | I/O | (b) |
FDiv<0> | 1 | 10 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
Cnt100<2> | 2 | 25 4 | MC6 | (b) | (b) | ||
Cnt1000<0> | 2 | 28 4 | MC7 | (b) | (b) | ||
Cnt100<3> | 3 | 28 4 7 | MC8 | (b) | (b) | ||
Cnt100<1> | 4 | 25 4 5 6 | MC9 | (b) | (b) | ||
Cnt1000<2> | 2 | 37 4 | MC10 | (b) | (b) | ||
Cnt1000<3> | 3 | 2 3 4 | MC11 | (b) | (b) | ||
MuxDisplInstance/Tetr<3> | 4 | 26 27 29 30 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
MuxDisplInstance/Tetr<2> | 4 | 20 21 23 24 | MC13 | 2 | 7 | I/O | (b) |
MuxDisplInstance/Tetr<1> | 4 | 14 15 17 18 | MC14 | 2 | 9 | I/O | (b) |
MuxDisplInstance/Tetr<0> | 4 | 11 12 8 9 | MC15 | 2 | 10 | I/O | (b) |
Cnt1000<1> | 4 | 0 1 37 4 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |