Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
AutomatState_FFd3 | 3 | 1 2 3 | MC1 | (b) | (b) | ||
AutomatState_FFd1 | 2 | 0 1 | MC2 | (b) | (b) | ||
FDiv<2> | 2 | 16 4 | MC3 | 2 | 143 | I/O/GSR | GSR/I |
FDiv<1> | 2 | 19 4 | MC4 | 2 | 142 | I/O | (b) |
FClk | 1 | 22 | MC5 | (b) | (b) | ||
FDiv<0> | 1 | 4 | MC6 | 2 | 140 | I/O | (b) |
FDivInstance/FDivCnt<6> | 1 | 28 | MC7 | (b) | (b) | ||
FDivInstance/FDivCnt<5> | 1 | 31 | MC8 | (b) | (b) | ||
FDivInstance/FDivCnt<4> | 1 | 34 | MC9 | (b) | (b) | ||
FDivInstance/FDivCnt<3> | 1 | 37 | MC10 | (b) | (b) | ||
FDivInstance/FDivCnt<2> | 1 | 40 | MC11 | (b) | (b) | ||
N_PZ_549 | 1 | 43 | MC12 | 2 | 139 | I/O | (b) |
Clear | 3 | 10 8 9 | MC13 | 2 | 138 | I/O | (b) |
AutomatState_FFd2 | 3 | 5 6 7 | MC14 | 2 | 137 | I/O | (b) |
FDivInstance/FDivCnt<1> | 1 | 52 | MC15 | (b) | (b) | ||
FDivInstance/FDivCnt<0> | 0 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |