Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
KeyInstance/ShRegister<3> | 2 | 10 2 | MC1 | 2 | 136 | I/O | (b) |
KeyInstance/ShRegister<2> | 2 | 1 10 | MC2 | 2 | 135 | I/O | (b) |
KeyInstance/ShRegister<1> | 2 | 0 10 | MC3 | 2 | 134 | I/O | (b) |
FDiv<3> | 2 | 19 4 | MC4 | (b) | (b) | ||
MuxDisplInstance/SelCnt<0> | 1 | 22 | MC5 | 2 | 133 | I/O | (b) |
FDiv<4> | 2 | 25 4 | MC6 | (b) | (b) | ||
FDiv<5> | 2 | 28 4 | MC7 | (b) | (b) | ||
FDiv<6> | 2 | 31 4 | MC8 | (b) | (b) | ||
FDiv<7> | 2 | 34 4 | MC9 | (b) | (b) | ||
FDiv<8> | 2 | 37 4 | MC10 | (b) | (b) | ||
FDiv<9> | 2 | 4 40 | MC11 | (b) | (b) | ||
FDiv<10> | 2 | 4 43 | MC12 | (b) | (b) | ||
FDiv<11> | 2 | 4 46 | MC13 | (b) | (b) | ||
FDiv<1> | 2 | 4 49 | MC14 | 2 | 132 | I/O | (b) |
FDiv<12> | 2 | 4 52 | MC15 | (b) | (b) | ||
FDiv<2> | 2 | 4 55 | MC16 | 2 | 131 | I/O | (b) |
CTC | CTR | CTS | CTE |
4 |