Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
FDiv<0> | 1 | 10 | MC1 | 2 | 2 | I/O/GTS2 | (b) |
Cnt1000<0> | 2 | 13 4 | MC2 | (b) | (b) | ||
DotReg<1> | 2 | 16 55 | MC3 | 2 | 3 | I/O/GTS3 | (b) |
DotReg<0> | 2 | 16 54 | MC4 | 2 | 4 | I/O | (b) |
Seg_K_BUFR | 4 | 50 51 52 53 | MC5 | 2 | 5 | I/O/GTS0 | (b) |
Cnt100<3> | 3 | 13 4 40 | MC6 | (b) | (b) | ||
Cnt100<1> | 4 | 38 39 4 49 | MC7 | (b) | (b) | ||
Cnt1000<2> | 2 | 31 4 | MC8 | (b) | (b) | ||
Cnt1000<1> | 4 | 31 36 37 4 | MC9 | (b) | (b) | ||
Cnt1000<3> | 3 | 34 35 4 | MC10 | (b) | (b) | ||
Seg_F_BUFR | 17 | 14 15 17 18 20 21 22 23 24 25 26 27 28 29 30 32 33 | MC11 | (b) | (b) | ||
Cnt100<0> | 2 | 4 43 | MC12 | 2 | 6 | I/O/GTS1 | (b) |
N_PZ_418 | 2 | 47 48 | MC13 | 2 | 7 | I/O | (b) |
Cnt100<2> | 2 | 4 49 | MC14 | 2 | 9 | I/O | (b) |
N_PZ_369 | 5 | 41 42 44 45 46 | MC15 | 2 | 10 | I/O | (b) |
Seg_E_BUFR | 11 | 0 1 11 12 2 3 5 6 7 8 9 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
4 |