Signal Name | Total Product Terms | Product Terms | Location | Bank | Pin Number | PinType | Pin Use |
---|---|---|---|---|---|---|---|
F2HzDiv<4> | 3 | 29 30 5 | MC1 | 2 | 11 | I/O | (b) |
F2HzDiv<5> | 3 | 27 28 5 | MC2 | 2 | 12 | I/O | (b) |
F2HzDiv<6> | 3 | 25 26 5 | MC3 | 2 | 13 | I/O | (b) |
F2HzDiv<7> | 3 | 23 24 5 | MC4 | 2 | 14 | I/O | (b) |
F2HzDiv<8> | 3 | 21 22 5 | MC5 | 2 | 15 | I/O | (b) |
F2HzDiv<9> | 3 | 19 20 5 | MC6 | 2 | 16 | I/O | (b) |
F2HzDiv<12> | 3 | 13 14 5 | MC7 | (b) | (b) | ||
F2HzDiv<13> | 3 | 11 12 5 | MC8 | (b) | (b) | ||
F2HzDiv<14> | 3 | 10 5 9 | MC9 | (b) | (b) | ||
F2HzDiv<15> | 3 | 5 7 8 | MC10 | (b) | (b) | ||
F2HzDiv_cmp_eq0000 | 1 | 40 | MC11 | (b) | (b) | ||
F2HzDiv<10> | 3 | 17 18 5 | MC12 | 2 | 17 | I/O | (b) |
F2HzDiv<16> | 3 | 4 5 6 | MC13 | (b) | (b) | ||
F2HzDiv<11> | 3 | 15 16 5 | MC14 | 2 | 18 | I/O | (b) |
F2HzDiv<17> | 3 | 2 3 5 | MC15 | (b) | (b) | ||
F2HzDiv<18> | 3 | 0 1 5 | MC16 | (b) | (b) |
CTC | CTR | CTS | CTE |
5 |